Quality Wooden Sheds

Retail Shed Prices 2020

Prices include standard treatment, full installation, delivery and VAT


Size Standard Treatment Pressure Treated ex19mm Walls
4x3 £336 £60 £60
4x4 £342 £61 £61
5x4 £372 £62 £62
6x4 £425 £67 £67
6x5 £455 £69 £69
6x6 £466 £72 £72
7x5 £466 £72 £72
7x6 £478 £73 £73
8x5 £521 £79 £79
8x6 £569 £86 £86
8x8 £660 £98 £98
10x6 £685 £102 £102
10x7 £741 £109 £109
10x8 £789 £116 £116
11x6 £806 £113 £113
12x8 £997 £135 £135
12x10 £1,125 £159 £159
14x8 POA POA POA
16x8 POA POA POA
16x10 POA POA POA
18x8 POA POA POA
18x10 POA POA POA
Extra Single Door £45
Double Door £55
Dismantle & Remove Existing Shed £95
Opening Window £42
Extra Fixed Window £26
Smaller Sections For Access £55


Quality Wooden Sheds